top of page
Date | Activity | Additional Information | Theme | Turner | Advanced |
---|---|---|---|---|---|
Thursday January 9th | Hands On | ||||
Wednesday January 29th | Kade Bolger via Zoom | Zoom Link will be sent near the date | |||
Thursday 13th February | Woodfest / Hands On | Emphasis on problem solving | |||
Wednesday February 26th | Woodfest / Hands On | Vessels | Goblet | Goblet with captured ring | |
Wednesday 26th March | Nathaniel Griffiths | Professional Demonstration | |||
Wednesday 23rd April | Phillip Greenwood | Professional Demonstration | |||
Wednesday 28th May | Woodfest / Hands On | Clock | Any style | Clock with mixed numbers | |
Wednesday 25th June | John Boyne-Aitken | Professional Demonstration | |||
Wednesday 23rd July | Woodfest / Hands On | Lighting | Candle stick | Table Lamp | |
Wednesday 27th August | Peter Dixon | Professional Demonstration | |||
Wednesday 24th September | Woodfest / Hands On | Decorative Art | Platter | Platter with Piercing or Decoration | |
Saturday 27th September | All Day Event | Dan Smith/Katie Armstrong | From 10.30am - 7.00pm | ||
Wednesday 22nd October | TBA | Waste Wood | Laminated | Segmented or Inlayed | |
Wednesday 26th November | Emma Cook | Professional Demonstration | |||
December TBA | AGM | TBA | Chair's Challenge |
Calendar of Events
bottom of page